Looking for a complete Temtem list of all the species? You’ve come to the right place. We’re loving Temtem so far, and a lot of that is down to the adorable, and sometimes terrifying tems we’ve discovered on our journey through this new Pokemon-like PC game.
Whether you’re starting out in Temtem or you’re a little ways down the road, it’s always handy to have a Temtem list to hand, so you can see what you’re up against in a battle when roaming the Temtem dojos. Or, if you want all the Temtem evolutions to find out the potential of your tiny tem, we’ve included all the evolutions and their stats as well.
If you’ve come across a new tem, find out what Temtem type they are below, along with all their stats including health, stamina, speed, defense, attack, and special moves. Here’s a complete list of all the Temtem species in the game.
The Temtem species are:
WaterDigitalNatureWindElectricEarthMentalNeutralFireCrystalMeleeToxic Water
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Platypet Toxic 55 39 65 45 31 67 56
Platox Toxic 62 44 74 50 35 76 63
Platimous Toxic 71 49 82 56 39 90 70
Fomu – 40 60 40 30 35 65 70
Wiplump Wind 66 80 70 40 50 95 80
Pewki – 70 32 33 42 45 31 10
Piraniant – 80 50 55 77 85 65 37
Saipat Melee 92 42 70 80 50 70 40
Umishi – 51 76 80 21 34 63 45
Ukama – 68 90 100 34 51 76 54
Oceara – 64 42 100 54 51 110 65
Nessla Electric 45 58 66 76 50 70 72
Kalazu – 63 24 28 54 70 38 44
Kalabyss Toxic 82 35 37 75 100 65 55
Digital
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Oree – – – – – – – –
Zaobian – – – – – – – –
Nature
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Swali – 44 65 35 50 40 55 60
Loali Wind 55 80 80 60 50 70 90
Hidody – 49 70 39 42 39 62 55
Taifu – 60 87 45 50 45 78 78
Orphyll Toxic 42 48 75 68 64 27 40
Nidrasil Toxic 77 52 61 88 80 36 51
Bigu – 55 68 20 65 38 41 42
Babawa Water 85 92 40 79 57 51 44
Kaku – 69 48 35 35 60 60 50
Saku Wind 82 60 40 40 62 66 70
Spriole – 72 38 65 42 70 37 31
Deendre – 80 42 70 48 74 42 35
Cerneaf – 91 44 79 60 88 43 46
Kinu Mental 47 74 74 53 41 69 96
Wind
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Paharo – 48 18 60 40 40 50 50
Paharac – 60 30 70 50 55 60 60
Granpah – 69 36 78 55 61 72 66
Tuwai – 54 47 58 62 45 60 47
Tuvine Crystal 57 47 65 70 111 60 47
Pigepic – 54 72 58 60 72 45 72
Electric
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Ampling – – – – – – – –
Amphatyr Nature – – – – – – –
Sparzy – – – – – – – –
Ganki Wind 38 46 61 57 38 62 73
Gazuma Wind 46 53 67 68 43 81 91
Earth
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Bunbun Crystal 72 40 69 50 36 64 43
Mudrid Crystal 85 44 95 60 42 75 50
Zizare – – – – – – – –
Mental
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Houchic – 38 44 66 40 41 72 52
Tental – 41 51 76 42 50 81 62
Barnshe Wind 50 51 65 60 40 75 79
Hocus – – – – – – – –
Pocus – – – – – – – –
Valiar – – – – – – – –
Neutral
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Tateru – 70 90 60 68 66 54 66
Skail – 57 43 60 45 50 32 41
Skunch Melee 72 62 75 70 70 45 60
Valash Wind 50 51 65 60 40 75 79
Fire
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Banapi – 42 40 70 50 50 40 41
Capyre – 55 55 88 71 68 45 47
Raiber – 57 35 42 40 61 59 38
Raize – 66 46 48 46 74 69 43
Raican – 77 49 51 50 77 77 60
Magmis – 52 51 37 55 42 45 35
Mastione – 69 62 52 91 65 62 37
Vulvir Earth 59 54 57 47 64 47 31
Vulor Earth 65 59 63 49 71 49 32
Vulcrane Earth 76 65 73 74 86 64 35
Crystal
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Lapinite – 58 31 46 44 63 55 56
Azuroc – 64 34 50 58 69 60 62
Zenoreth – 71 35 56 67 87 65 69
Gyalis Melee 86 44 100 85 61 23 61
Occlura – 50 39 50 45 43 38 65
Myx Mental 51 59 65 51 43 94 80
Crystle – 60 41 33 61 69 46 42
Sherald – 68 45 43 69 78 51 48
Shuine Water 43 90 81 67 49 72 60
Anahir Fire 54 36 31 50 101 50 101
Melee
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Smazee – 49 55 66 69 44 37 37
Baboong – 54 61 75 79 51 41 41
Toxic
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Mushi – 48 33 68 48 36 48 29
Mushook Melee 67 45 81 81 80 49 41
Toxolotl – 59 40 47 50 64 65 37
Noxolotl – 72 49 57 61 78 79 45
Blooze – 68 50 33 43 52 46 54
Goolder – 120 70 10 64 56 68 56
Zephyruff Wind 58 34 68 43 47 50 51
Volarend Wind 69 38 74 51 61 68 96
Adoroboros Mental 66 66 60 29 42 70 110
There you have it, a complete Temtem list of all the species, not including the unknown Raignet tem. If you’re about to dive in, check out our guide to the best Temtem starters, as well as Temtem breeding, to find out how to breed your new pets. Or, if you’ve lost your skates, find out if you can get them back with our where to find the Temtem skates guide.
Looking for a complete Temtem list of all the species? You’ve come to the right place. We’re loving Temtem so far, and a lot of that is down to the adorable, and sometimes terrifying tems we’ve discovered on our journey through this new Pokemon-like PC game.
Whether you’re starting out in Temtem or you’re a little ways down the road, it’s always handy to have a Temtem list to hand, so you can see what you’re up against in a battle when roaming the Temtem dojos. Or, if you want all the Temtem evolutions to find out the potential of your tiny tem, we’ve included all the evolutions and their stats as well.
If you’ve come across a new tem, find out what Temtem type they are below, along with all their stats including health, stamina, speed, defense, attack, and special moves. Here’s a complete list of all the Temtem species in the game.
Water
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Platypet Toxic 55 39 65 45 31 67 56
Platox Toxic 62 44 74 50 35 76 63
Platimous Toxic 71 49 82 56 39 90 70
Fomu – 40 60 40 30 35 65 70
Wiplump Wind 66 80 70 40 50 95 80
Pewki – 70 32 33 42 45 31 10
Piraniant – 80 50 55 77 85 65 37
Saipat Melee 92 42 70 80 50 70 40
Umishi – 51 76 80 21 34 63 45
Ukama – 68 90 100 34 51 76 54
Oceara – 64 42 100 54 51 110 65
Nessla Electric 45 58 66 76 50 70 72
Kalazu – 63 24 28 54 70 38 44
Kalabyss Toxic 82 35 37 75 100 65 55
Digital
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Oree – – – – – – – –
Zaobian – – – – – – – –
Nature
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Swali – 44 65 35 50 40 55 60
Loali Wind 55 80 80 60 50 70 90
Hidody – 49 70 39 42 39 62 55
Taifu – 60 87 45 50 45 78 78
Orphyll Toxic 42 48 75 68 64 27 40
Nidrasil Toxic 77 52 61 88 80 36 51
Bigu – 55 68 20 65 38 41 42
Babawa Water 85 92 40 79 57 51 44
Kaku – 69 48 35 35 60 60 50
Saku Wind 82 60 40 40 62 66 70
Spriole – 72 38 65 42 70 37 31
Deendre – 80 42 70 48 74 42 35
Cerneaf – 91 44 79 60 88 43 46
Kinu Mental 47 74 74 53 41 69 96
Wind
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Paharo – 48 18 60 40 40 50 50
Paharac – 60 30 70 50 55 60 60
Granpah – 69 36 78 55 61 72 66
Tuwai – 54 47 58 62 45 60 47
Tuvine Crystal 57 47 65 70 111 60 47
Pigepic – 54 72 58 60 72 45 72
Electric
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Ampling – – – – – – – –
Amphatyr Nature – – – – – – –
Sparzy – – – – – – – –
Ganki Wind 38 46 61 57 38 62 73
Gazuma Wind 46 53 67 68 43 81 91
Earth
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Bunbun Crystal 72 40 69 50 36 64 43
Mudrid Crystal 85 44 95 60 42 75 50
Zizare – – – – – – – –
Mental
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Houchic – 38 44 66 40 41 72 52
Tental – 41 51 76 42 50 81 62
Barnshe Wind 50 51 65 60 40 75 79
Hocus – – – – – – – –
Pocus – – – – – – – –
Valiar – – – – – – – –
Neutral
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Tateru – 70 90 60 68 66 54 66
Skail – 57 43 60 45 50 32 41
Skunch Melee 72 62 75 70 70 45 60
Valash Wind 50 51 65 60 40 75 79
Fire
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Banapi – 42 40 70 50 50 40 41
Capyre – 55 55 88 71 68 45 47
Raiber – 57 35 42 40 61 59 38
Raize – 66 46 48 46 74 69 43
Raican – 77 49 51 50 77 77 60
Magmis – 52 51 37 55 42 45 35
Mastione – 69 62 52 91 65 62 37
Vulvir Earth 59 54 57 47 64 47 31
Vulor Earth 65 59 63 49 71 49 32
Vulcrane Earth 76 65 73 74 86 64 35
Crystal
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Lapinite – 58 31 46 44 63 55 56
Azuroc – 64 34 50 58 69 60 62
Zenoreth – 71 35 56 67 87 65 69
Gyalis Melee 86 44 100 85 61 23 61
Occlura – 50 39 50 45 43 38 65
Myx Mental 51 59 65 51 43 94 80
Crystle – 60 41 33 61 69 46 42
Sherald – 68 45 43 69 78 51 48
Shuine Water 43 90 81 67 49 72 60
Anahir Fire 54 36 31 50 101 50 101
Melee
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Smazee – 49 55 66 69 44 37 37
Baboong – 54 61 75 79 51 41 41
Toxic
Temtem Secondary type HP STA SPD ATK DEF SPATK SPDEF
Mushi – 48 33 68 48 36 48 29
Mushook Melee 67 45 81 81 80 49 41
Toxolotl – 59 40 47 50 64 65 37
Noxolotl – 72 49 57 61 78 79 45
Blooze – 68 50 33 43 52 46 54
Goolder – 120 70 10 64 56 68 56
Zephyruff Wind 58 34 68 43 47 50 51
Volarend Wind 69 38 74 51 61 68 96
Adoroboros Mental 66 66 60 29 42 70 110
There you have it, a complete Temtem list of all the species, not including the unknown Raignet tem. If you’re about to dive in, check out our guide to the best Temtem starters, as well as Temtem breeding, to find out how to breed your new pets. Or, if you’ve lost your skates, find out if you can get them back with our where to find the Temtem skates guide.